Optima - Gooseneck

Popular Model Specifications
- Standard Equipment
- Popular Options
- Popular Model Specifications
- Additional Photos



OPG8536TA5 OPG8540TA5 OPG8544TTA5 OPG8548TTA5 OPG8552TTA5
Overall length 35' 9" 39' 9" 43' 9" 47' 9" 51' 9"
Interior length 28' 30' 36' 40' 44'
Interior width / BWW 98" / 83-1/2" 98" / 83-1/2" 98" / 83-1/2" 98" / 83-1/2" 98" / 83-1/2"
Interior height 78 - 1/2" 78 - 1/2" 78 - 1/2" 78 - 1/2" 78 - 1/2"
Axles 7000 lb. tandem 7000 lb. tandem 7000 lb. triple 7000 lb. triple 7000 lb. triple
Ramp door opening 96" 96" 96" 96" 96"
Frame 4" I-beam 4" I-beam 4" I-beam 4" I-beam 4" I-beam
Tire size LT235 85R16 LT235 85R16 LT235 85R16 LT235 85R16 LT235 85R16
Curb weight 5500 lb. 5915 lb. 6330 lb. 6750 lb. 7170 lb.
GVWR 14,400 lb. 14,400 lb. 21,600 lb. 21,600 lb. 21,600 lb.
Payload capacity* 8900 lb. 8485 lb. 15,270 lb. 14,850 lb. 14,425 lb.
Exterior .050 smooth .050 smooth .050 smooth .050 smooth .050 smooth

*Optional equipment adds weight and lowers payload capacity

All of our aluminum gooseneck trailers are of the highest quality and come with standard features and a variety of options. We carry a full line of aluminum enclosed trailers from manufacturers that you know and trust including Pace American, Optima, and Quality Trailers. Contact Us today to learn more about our complete line of auto/race trailers and to find the right trailer to fit your hauling needs.